<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ascent PR</title>
	<atom:link href="http://www.ascentpr.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ascentpr.co.uk</link>
	<description>The Entrepreneur’s Public Relations Company</description>
	<lastBuildDate>Fri, 04 Feb 2011 14:54:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The transfer window – a public display of talent or popularity? by Giacomo Squintani</title>
		<link>http://www.ascentpr.co.uk/2011/01/the-transfer-window-%e2%80%93-a-public-display-of-talent-or-popularity/comment-page-1/#comment-31</link>
		<dc:creator>Giacomo Squintani</dc:creator>
		<pubDate>Fri, 04 Feb 2011 14:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ascentpr.co.uk/?p=218#comment-31</guid>
		<description>With regards to the Transfer Window, the key metric is the net expenditure. Talking about a £200m+ window alone does not reflect actual expenditure. Liverpool&#039;s next expenditure is negligible (though sure, I&#039;d take such &#039;rounding errors&#039; as annual pay), whereas what it spent and what it recouped, in isolation, are stupid figures. As long as inputs and outputs grow proportionately, the problem is minimal. The fact that Chelsea and Man City are able to play by their own rules, often laundering what some may suggest is blood-stained cash (but I never would, for I value my life) is a different matter...</description>
		<content:encoded><![CDATA[<p>With regards to the Transfer Window, the key metric is the net expenditure. Talking about a £200m+ window alone does not reflect actual expenditure. Liverpool&#8217;s next expenditure is negligible (though sure, I&#8217;d take such &#8217;rounding errors&#8217; as annual pay), whereas what it spent and what it recouped, in isolation, are stupid figures. As long as inputs and outputs grow proportionately, the problem is minimal. The fact that Chelsea and Man City are able to play by their own rules, often laundering what some may suggest is blood-stained cash (but I never would, for I value my life) is a different matter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It is linesman, not Lineslady! And that is a scientific fact! by Drumming up the lynch mob: A cynical PR tactic? &#171; Ascent PR</title>
		<link>http://www.ascentpr.co.uk/2011/01/it-is-linesman-not-lineslady-and-that-is-a-scientific-fact/comment-page-1/#comment-23</link>
		<dc:creator>Drumming up the lynch mob: A cynical PR tactic? &#171; Ascent PR</dc:creator>
		<pubDate>Wed, 02 Feb 2011 13:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ascentpr.co.uk/?p=206#comment-23</guid>
		<description>[...] has gone by since the Andy Gray and Richard Keys ‘offside’ scandal. When I blogged about this last week, I expected some outrage, but nothing like the scale of what happened; with newspapers splashing it [...]</description>
		<content:encoded><![CDATA[<p>[...] has gone by since the Andy Gray and Richard Keys ‘offside’ scandal. When I blogged about this last week, I expected some outrage, but nothing like the scale of what happened; with newspapers splashing it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The transfer window – a public display of talent or popularity? by Sara Lewis</title>
		<link>http://www.ascentpr.co.uk/2011/01/the-transfer-window-%e2%80%93-a-public-display-of-talent-or-popularity/comment-page-1/#comment-20</link>
		<dc:creator>Sara Lewis</dc:creator>
		<pubDate>Tue, 01 Feb 2011 13:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ascentpr.co.uk/?p=218#comment-20</guid>
		<description>Yes, I agree, not only did it generate a ream of coverage yesterday, but it&#039;s continued to be analysed in the media today - even rolling out players from decades ago to compare prices.  Very, very clever.</description>
		<content:encoded><![CDATA[<p>Yes, I agree, not only did it generate a ream of coverage yesterday, but it&#8217;s continued to be analysed in the media today &#8211; even rolling out players from decades ago to compare prices.  Very, very clever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The transfer window – a public display of talent or popularity? by Dave Flack</title>
		<link>http://www.ascentpr.co.uk/2011/01/the-transfer-window-%e2%80%93-a-public-display-of-talent-or-popularity/comment-page-1/#comment-19</link>
		<dc:creator>Dave Flack</dc:creator>
		<pubDate>Tue, 01 Feb 2011 10:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ascentpr.co.uk/?p=218#comment-19</guid>
		<description>Clearly evident in the the context of Torres and his agent playing their hand late in assuring an enormous transfer fee between Liverpool and Chelsea but even more so from Mike Ashley at Newcastle.  Knowing the fee involved for Torres he commanded a staggering valuation on a 22 year old forward that is yet to prove his worth.  Compelling viewing for Twitter but not sure this will have any lasting effect on the transfer market after all as Ian Holloway said -

&quot;Maybe I am the only one who can see what his value might be. It is all right admiring something. I like my neighbour&#039;s car but if I don&#039;t pay the right amount of money for it I&#039;m not going to get it.&quot;</description>
		<content:encoded><![CDATA[<p>Clearly evident in the the context of Torres and his agent playing their hand late in assuring an enormous transfer fee between Liverpool and Chelsea but even more so from Mike Ashley at Newcastle.  Knowing the fee involved for Torres he commanded a staggering valuation on a 22 year old forward that is yet to prove his worth.  Compelling viewing for Twitter but not sure this will have any lasting effect on the transfer market after all as Ian Holloway said -</p>
<p>&#8220;Maybe I am the only one who can see what his value might be. It is all right admiring something. I like my neighbour&#8217;s car but if I don&#8217;t pay the right amount of money for it I&#8217;m not going to get it.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It is linesman, not Lineslady! And that is a scientific fact! by Tweets that mention It is linesman, not Lineslady! And that is a scientific fact! « Ascent PR -- Topsy.com</title>
		<link>http://www.ascentpr.co.uk/2011/01/it-is-linesman-not-lineslady-and-that-is-a-scientific-fact/comment-page-1/#comment-10</link>
		<dc:creator>Tweets that mention It is linesman, not Lineslady! And that is a scientific fact! « Ascent PR -- Topsy.com</dc:creator>
		<pubDate>Tue, 25 Jan 2011 18:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ascentpr.co.uk/?p=206#comment-10</guid>
		<description>[...] This post was mentioned on Twitter by MarkTHook, MarkTHook, Verridian plc, Becky M-Jones, Lindsay Hoggard and others. Lindsay Hoggard said: Nice blog from @MarkTHook on the Andy Gray, Sian Massey, scandal: http://bit.ly/gVLzZo. #skysports #NOTW [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by MarkTHook, MarkTHook, Verridian plc, Becky M-Jones, Lindsay Hoggard and others. Lindsay Hoggard said: Nice blog from @MarkTHook on the Andy Gray, Sian Massey, scandal: <a href="http://bit.ly/gVLzZo" rel="nofollow">http://bit.ly/gVLzZo</a>. #skysports #NOTW [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

